Body Style: | 2D Convertible |
Drivetrain: | RWD |
Engine: | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT |
Transmission: | 6-Speed |
Mileage: | 38,481 |
Exterior Color: | Bright White |
Interior Color: | Ebony |
Stock Number: | 503103W |
VIN Number: | 1FATP8UH3F5426662 |
Body Style: | 2D Convertible |
Drivetrain: | RWD |
Engine: | 5.0L V8 Ti-VCT |
Transmission: | 6-Speed Automatic with Select-Shift |
Mileage: | 36,242 |
Exterior Color: | Midnight Black |
Interior Color: | Ceramic |
MPG: | 15 city / na |
Stock Number: | 503775W |
VIN Number: | 1FATP8FF1F5382947 |
Body Style: | 2D Coupe |
Drivetrain: | RWD |
Engine: | 3.7L V6 Ti-VCT 24V |
Transmission: | 6-Speed Automatic with Select-Shift |
Mileage: | 21,972 |
Exterior Color: | Midnight Black |
Interior Color: | BLACK |
MPG: | na / 28 hwy |
Stock Number: | 504305 |
VIN Number: | 1FA6P8AM9F5402333 |
Body Style: | 2D Coupe |
Drivetrain: | RWD |
Engine: | 3.7L V6 Ti-VCT 24V |
Transmission: | 6-Speed |
Mileage: | 54,709 |
Exterior Color: | Silver Metallic |
Interior Color: | BLACK |
MPG: | na / 28 hwy |
Stock Number: | 504600 |
VIN Number: | 1FA6P8AM2F5388081 |
Body Style: | 2D Convertible |
Drivetrain: | RWD |
Engine: | 3.7L V6 Ti-VCT 24V |
Transmission: | 6-Speed Automatic with Select-Shift |
Mileage: | 38,039 |
Exterior Color: | Silver Metallic |
Interior Color: | Dark Saddle |
MPG: | na / 28 hwy |
Stock Number: | 504699C |
VIN Number: | 1FATP8EM2F5333692 |
Body Style: | 2D Coupe |
Drivetrain: | RWD |
Engine: | 3.7L V6 Ti-VCT 24V |
Transmission: | 6-Speed |
Mileage: | 42,736 |
Exterior Color: | Dark Blue Metallic |
Interior Color: | GRAY |
MPG: | na / 28 hwy |
Stock Number: | 504705S |
VIN Number: | 1FA6P8AM2F5394866 |
© 2014 - 2019 CarCasm Inc. All rights reserved. Website CMS Services Provided by CarCasm Inc.