Body Style: | Crossover |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 47,840 |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | 644664 |
VIN Number: | KNDJP3A55K7644664 |
Body Style: | Crossover |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 66,167 |
Exterior Color: | White |
Interior Color: | Beige |
Stock Number: | 196988H |
VIN Number: | KNDJX3A56F7196988 |
Body Style: | Crossover |
Engine: | 1.6L I4 Turbocharger |
Transmission: | CVT |
Mileage: | 40,164 |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | 513694 |
VIN Number: | JN8AF5MR8FT513694 |
Body Style: | Crossover |
Engine: | 2.5L I4 |
Transmission: | CVT 7-Speed |
Mileage: | 48,241 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 518147CM |
VIN Number: | KNMAT2MT2KP518147 |
Body Style: | Crossover |
Drivetrain: | AWD |
Engine: | 2.0L I4 |
Transmission: | CVT |
Mileage: | 54,946 |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | 010896CM |
VIN Number: | JA4ARUAU4MU010896 |
Body Style: | Crossover |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 6-Speed |
Mileage: | 30,177 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 026682H |
VIN Number: | JTJDARBZ9M5026682 |
Body Style: | Crossover |
Engine: | 1.6L I4 |
Transmission: | Automatic 6-Speed |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | H920792 |
VIN Number: | KNDJN2A26K7920792 |
Body Style: | SUV |
Drivetrain: | 4x4 |
Engine: | 3.2L V6 |
Transmission: | Automatic 9-Speed |
Mileage: | 123,412 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 326673 |
VIN Number: | 1C4PJMDS5GW326673 |
Body Style: | SUV |
Engine: | 2.4L I4 |
Transmission: | Automatic 9-Speed |
Mileage: | 16,666 |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | H125855H |
VIN Number: | 1C4PJLCBXMD125855 |
Body Style: | SUV |
Engine: | 3.6L V6 |
Transmission: | Automatic 6-Speed |
Mileage: | 175,191 |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | H242198 |
VIN Number: | 1GKKRPKD9EJ242198 |
Body Style: | SUV |
Drivetrain: | AWD |
Engine: | 2.0L I4 Turbocharger |
Transmission: | Automatic 8-Speed |
Mileage: | 95,636 |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | A08465 |
VIN Number: | 5UXWX9C54D0A08465 |
Body Style: | SUV |
Drivetrain: | 4x4 |
Engine: | 1.5L I4 Turbocharger |
Transmission: | Automatic 6-Speed |
Mileage: | 38,570 |
Exterior Color: | Charcoal |
Interior Color: | Black |
Stock Number: | 320424CM |
VIN Number: | 3GNAXUEV1ML320424 |
Body Style: | SUV |
Engine: | 2.4L I4 |
Transmission: | Automatic 9-Speed |
Mileage: | 110,201 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 403840H |
VIN Number: | 1C4PJLLB0KD403840 |
©2024 Car Depot. All rights reserved.
© 2014 - 2024 CarCasm Inc. All rights reserved. Website CMS Services Provided by CarCasm Inc.