Body Style: | Sedan |
Engine: | 1.6L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 115,413 |
Exterior Color: | Red |
Interior Color: | Beige |
Stock Number: | |
VIN Number: | KNADM4A34D6136511 |
Body Style: | Sedan |
Engine: | 2.4L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 126,854 |
Exterior Color: | Black |
Interior Color: | Beige |
Stock Number: | 10338 |
VIN Number: | 5XXGN4A70EG303045 |
Body Style: | Crossover |
Engine: | 1.6L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 66,496 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 073412JC |
VIN Number: | KNDJN2A21E7073412 |
Body Style: | Sedan |
Engine: | 2.0L I4 |
Transmission: | Manual 6-Speed |
Mileage: | 84,225 |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | 100156CM |
VIN Number: | 3KPF24AD4KE100156 |
Body Style: | Sedan |
Drivetrain: | CVT |
Engine: | 2.0L I4 |
Transmission: | CVT |
Mileage: | 65,736 |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | 212361CM |
VIN Number: | 3KPF24AD4LE212361 |
Body Style: | Crossover |
Engine: | 2.0L I4 |
Transmission: | CVT |
Mileage: | 82,494 |
Exterior Color: | Gray |
Interior Color: | Black |
Stock Number: | 783145CM |
VIN Number: | KNDJ23AU6M7783145 |
Body Style: | Sedan |
Drivetrain: | CVT |
Engine: | 2.0L I4 |
Transmission: | CVT |
Mileage: | 39,655 |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | 235249CM |
VIN Number: | 3KPF24AD4LE235249 |
Body Style: | Sedan |
Engine: | 2.4L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 49,438 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 391119CM |
VIN Number: | 5XXGT4L37LG391119 |
Body Style: | SUV |
Engine: | 2.4L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 43,314 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 702974CM |
VIN Number: | KNDPM3AC0L7702974 |
©2023 Car Depot. All rights reserved.
© 2014 - 2023 CarCasm Inc. All rights reserved. Website CMS Services Provided by CarCasm Inc.