Body Style: | Crossover |
Engine: | 1.6L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 71,513 |
Exterior Color: | Silver |
Interior Color: | Black |
Stock Number: | 508531 |
VIN Number: | KNDJT2A57D7508531 |
Body Style: | Crossover |
Engine: | 1.6L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 38,532 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | 225390 |
VIN Number: | KNDJN2A29F7225390 |
Body Style: | Crossover |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 66,167 |
Exterior Color: | White |
Interior Color: | Beige |
Stock Number: | 196988H |
VIN Number: | KNDJX3A56F7196988 |
Body Style: | Crossover |
Engine: | 1.6L I4 |
Transmission: | Automatic 6-Speed |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | H920792 |
VIN Number: | KNDJN2A26K7920792 |
Body Style: | Crossover |
Engine: | 2.0L I4 |
Transmission: | Automatic 6-Speed |
Mileage: | 47,840 |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | 644664 |
VIN Number: | KNDJP3A55K7644664 |
©2024 Car Depot. All rights reserved.
© 2014 - 2024 CarCasm Inc. All rights reserved. Website CMS Services Provided by CarCasm Inc.