VIN: | 3KPF24AD5ME327584 |
Stock #: | 327584H |
Year: | 2021 |
Make: | Kia |
Model: | Forte |
Trim: | FE |
Body: | Sedan |
Mileage: | 61039 |
Doors: | 4 |
Engine: | 2.0L I4 |
Engine Cylinders: | 2 |
Transmission: | CVT |
Drive Train: | CVT |
Fuel Type: | Gasoline |
Exterior Color: | White |
Interior Color: | Black |
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
NUMBER OF PAYMENTS: | 0 |
PAYMENT AMOUNT: | $0.00 |
©2024 Car Depot. All rights reserved.
© 2014 - 2024 CarCasm Inc. All rights reserved. Website CMS Services Provided by CarCasm Inc.